| Primary Information |
|---|
| Audio Output | Sound card - 5.1 channel surround |
| Compatible Processors | Pentium 4, Pentium 4 Extreme Edition, Celeron D, Pentium Extreme Edition, Pentium D |
| Compliant Standards | CE, BSMI, FCC |
| Mainboard Chipset Type | Intel 945G Express / Intel ICH7 |
| Mainboard Type | Desktop |
| Max Bus Speed | 1066MHz |
| Networking Type | Network adapter - Ethernet, Fast Ethernet |
| Video Output Type | Intel GMA 950 Dynamic Video Memory Technology 3.0 |
| Audio Output | Sound card - 5.1 channel surround |
| Compatible Processors | Pentium 4, Pentium 4 Extreme Edition, Celeron D, Pentium Extreme Edition, Pentium D |
| Compliant Standards | CE, BSMI, FCC |
| Mainboard Chipset Type | Intel 945G Express / Intel ICH7 |
| Mainboard Type | Desktop |
| Max Bus Speed | 1066MHz |
| Networking Type | Network adapter - Ethernet, Fast Ethernet |
| Video Output Type | Intel GMA 950 Dynamic Video Memory Technology 3.0 |
| Audio |
|---|
| Audio Output | Sound card - 5.1 channel surround |
| Audio Output | Sound card - 5.1 channel surround |
| Expansion |
|---|
| Expansion Slots Total (Free) | 2 memory - DIMM 240-pin; 1 PCI Express x1; 1 PCI Express x16; 4 PCI; 1 processor - LGA775 Socket |
| Interfaces & Connections | 1 x display / video - VGA - 15 pin HD D-Sub (HD-15); 1 x storage - floppy interface - 34 pin IDC; 1 x mouse - generic - 6 pin mini-DIN (PS/2 style); 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) |
| Expansion Slots Total (Free) | 2 memory - DIMM 240-pin; 1 PCI Express x1; 1 PCI Express x16; 4 PCI; 1 processor - LGA775 Socket |
| Interfaces & Connections | 1 x display / video - VGA - 15 pin HD D-Sub (HD-15); 1 x storage - floppy interface - 34 pin IDC; 1 x mouse - generic - 6 pin mini-DIN (PS/2 style); 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) |
| Memory |
|---|
| Data Integrity Check | non ECC |
| RAM Max Supported Size | 2GB |
| RAM Technology | DDR2 SDRAM |
| Data Integrity Check | non ECC |
| RAM Max Supported Size | 2GB |
| RAM Technology | DDR2 SDRAM |
| Processor |
|---|
| Processor / Socket Type | Socket775 |
| Processor Max Supported Qty | 1 |
| Processor / Socket Type | Socket775 |
| Processor Max Supported Qty | 1 |
| Storage |
|---|
| Storage Controller Type | Serial ATA-300 |
| Storage Controller Type | Serial ATA-300 |
| Video |
|---|
| Video Output Type | Intel GMA 950 Dynamic Video Memory Technology 3.0 |
| Video Output Type | Intel GMA 950 Dynamic Video Memory Technology 3.0 |