| Primary Information |
|---|
| Processor Type | Pentium D |
| Hard Drive / Installed Qty | 1 |
| Hard Drive Capacity | 80GB |
| Mainboard Chipset Type | North Bridge SiS 662;South Bridge SiS 966L |
| Processor Clock Speed | 3.0GHz |
| Processor Type | Pentium D |
| RAM Installed Size | 1GB |
| System Type | PC barebone |
| Video Memory Technology | Shared video memory (UMA) |
| Hard Drive / Installed Qty | 1 |
| Hard Drive Capacity | 80GB |
| Mainboard Chipset Type | North Bridge SiS 662;South Bridge SiS 966L |
| Processor Clock Speed | 3.0GHz |
| RAM Installed Size | 1GB |
| System Type | PC barebone |
| Video Memory Technology | Shared video memory (UMA) |
| Audio |
|---|
| Audio Output | Realtek ALC655;AC97 v2.3 compliant;Support Analog 5.1 channel output;Support Digital S/PDIF in/out |
| Audio Output | Realtek ALC655;AC97 v2.3 compliant;Support Analog 5.1 channel output;Support Digital S/PDIF in/out |
| Dimensions&Miscellaneous |
|---|
| Depth | 310Mm |
| Height | 310Mm |
| Width | 188Mm |
| Depth | 310Mm |
| Height | 310Mm |
| Width | 188Mm |
| Expansion |
|---|
| Expansion Bays | 3.5inches bay;3.5inches bay (internal);5.25inches bay |
| Expansion Bays | 3.5inches bay;3.5inches bay (internal);5.25inches bay |
| Mainboard |
|---|
| Mainboard / Data Bus Speed | 800MHz |
| Mainboard / Data Bus Speed | 800MHz |
| Memory |
|---|
| Cache Memory Installed Size | 4MB |
| Cache Memory Type | L2 cache |
| RAM Installed Size | 1GB |
| RAM Max Supported Size | 2GB |
| RAM Technology | DDR2 MICRO-DIMM |
| Video Memory Technology | Shared video memory (UMA) |
| Cache Memory Installed Size | 4MB |
| Cache Memory Type | L2 cache |
| RAM Installed Size | 1GB |
| RAM Max Supported Size | 2GB |
| RAM Technology | DDR2 MICRO-DIMM |
| Video Memory Technology | Shared video memory (UMA) |
| Networking |
|---|
| Data Link Protocol | IEEE 802.3u,Fast Ethernet |
| Data Link Protocol | Fast Ethernet,IEEE 802.3u |
| Power |
|---|
| Voltage Required | AC115 /220-230V |
| Voltage Required | AC115 /220-230V |
| Processor |
|---|
| Processor Number | 925 |
| Processor Type | Pentium D |
| Processor Manufacturer | Intel |
| Processor Type | Pentium D |
| Processor Manufacturer | Intel |
| Processor Number | 925 |
| Service&Support |
|---|
| Manufacturer Warranty | One-Year Standard 8/5 Depot Warranty |
| Manufacturer Warranty | One-Year Standard 8/5 Depot Warranty |
| Storage |
|---|
| Hard Drive Spindle Speed | 7200Rpm |
| Hard Drive / Installed Qty | 1 |
| Hard Drive Capacity | 80GB |
| Hard Drive Interface Type | Serial ATA |
| Hard Drive Spindle Speed | 7200Rpm |
| Optical Storage Type | 18 x 18 DVD+-RW Dual Layer |
| Storage Controller Type | ATA-133,Serial ATA |
| Hard Drive / Installed Qty | 1 |
| Hard Drive Capacity | 80GB |
| Hard Drive Interface Type | Serial ATA |
| Optical Storage Type | 18 x 18 DVD+-RW Dual Layer |
| Storage Controller Type | Serial ATA,ATA-133 |
| Video |
|---|
| Graphics Controller | SiS Mirage 1 Graphics |
| Video Memory Technology | Shared video memory (UMA) |
| Graphics Controller | SiS Mirage 1 Graphics |
| Video Memory Technology | Shared video memory (UMA) |