| Primary Information |
|---|
| Mainboard Chipset Type | Intel G965 Express |
| Networking Type | Network adapter - integrated |
| Processor Type | NO CPU |
| RAM Installed Size | 0MB |
| System Type | PC barebone |
| Video Memory Technology | DVMT 4.0 |
| Video Output Type | Integrated |
| Cabinet Form Factor | Mini tower |
| Features | 6 in 1 card reader |
| Hard Drive / Installed Qty | 0 |
| Hard Drive Capacity | 0GB |
| Mainboard Chipset Type | Intel G965 Express |
| Networking Type | Network adapter - integrated |
| Processor Type | NO CPU |
| RAM Installed Size | 0MB |
| System Type | PC barebone |
| Video Memory Technology | DVMT 4.0 |
| Video Output Type | Integrated |
| Cabinet Form Factor | Mini tower |
| Features | 6 in 1 card reader |
| Hard Drive / Installed Qty | 0 |
| Hard Drive Capacity | 0GB |
| Audio |
|---|
| Audio Output | Sound card - integrated - 7.1 channel surround |
| Audio Output | Sound card - integrated - 7.1 channel surround |
| Dimensions&Miscellaneous |
|---|
| Depth | 14.2Inch |
| Height | 11.4Inch |
| Width | 6.9Inch |
| Depth | 14.2Inch |
| Height | 11.4Inch |
| Width | 6.9Inch |
| Display |
|---|
| Monitor | None |
| Monitor | None |
| Expansion |
|---|
| Expansion Bays Total (Free) | 1 ( 1 ) x front accessible - 5.25 in x 1/2H; 2 ( 2 ) x internal - 3.5 in x 1/3H |
| Expansion Slots Total (Free) | 1 ( 1 ) x processor - LGA775 Socket ;4 ( 4 ) x memory - DIMM 240-pin ;1 ( 1 ) x PCI Express x16 ;1 ( 1 ) x PCI |
| Expansion Bays Total (Free) | 1 ( 1 ) x front accessible - 5.25 in x 1/2H; 2 ( 2 ) x internal - 3.5 in x 1/3H |
| Expansion Slots Total (Free) | 1 ( 1 ) x processor - LGA775 Socket ;4 ( 4 ) x memory - DIMM 240-pin ;1 ( 1 ) x PCI Express x16 ;1 ( 1 ) x PCI |
| Interfaces & Connections | 6 x Hi-Speed USB - 4 pin USB Type A ( 2 in front ); 2 x microphone - input - mini-phone 3.5 mm ( 1 in front ) ;1 x headphones - output - mini-phone stereo 3.5 mm ( 1 in front ) ;1 x IEEE 1394 (FireWire) - 4 pin FireWire ( 1 in front ) |
| Interfaces & Connections | 6 x Hi-Speed USB - 4 pin USB Type A ( 2 in front ); 2 x microphone - input - mini-phone 3.5 mm ( 1 in front ) ;1 x headphones - output - mini-phone stereo 3.5 mm ( 1 in front ) ;1 x IEEE 1394 (FireWire) - 4 pin FireWire ( 1 in front ) |
| Mainboard |
|---|
| Mainboard / Data Bus Speed | 1066MHz |
| Mainboard / Data Bus Speed | 1066MHz |
| Memory |
|---|
| RAM Installed Size | 0MB |
| RAM Max Supported Size | 8GB |
| RAM Technology | DDR2 SDRAM |
| Video Memory Technology | DVMT 4.0 |
| RAM Installed Size | 0MB |
| RAM Max Supported Size | 8GB |
| RAM Technology | DDR2 SDRAM |
| Video Memory Technology | DVMT 4.0 |
| Networking |
|---|
| Data Link Protocol | Gigabit Ethernet,Fast Ethernet,Ethernet |
| Networking Type | Network adapter - integrated |
| Data Link Protocol | Ethernet,Gigabit Ethernet,Fast Ethernet |
| Networking Type | Network adapter - integrated |
| Power |
|---|
| Power Device Type | Power supply |
| Power Device Type | Power supply |
| Processor |
|---|
| Processor Max Supported Qty | 1 |
| Processor Type | NO CPU |
| Processor Max Supported Qty | 1 |
| Processor Type | NO CPU |
| Storage |
|---|
| Hard Drive / Installed Qty | 0 |
| Hard Drive Capacity | 0GB |
| Storage Controller (2nd) Type | 1 x IDE - integrated |
| Storage Controller Type | Serial ATA |
| Hard Drive / Installed Qty | 0 |
| Hard Drive Capacity | 0GB |
| Storage Controller (2nd) Type | 1 x IDE - integrated |
| Storage Controller Type | Serial ATA |
| Video |
|---|
| Graphics Controller | Intel GMA X3000 |
| Video Memory Technology | DVMT 4.0 |
| Video Output Type | Integrated |
| Graphics Controller | Intel GMA X3000 |
| Video Memory Technology | DVMT 4.0 |
| Video Output Type | Integrated |