| Primary Information |
|---|
| Digital Video Standards ( Supported ) | Digital Visual Interface (DVI) |
| Features | Matrox UltraSharp Display Output Technology |
| Form Factor | Plug-in card |
| PC Compatibility | PC |
| Video Interface | AGP 8x |
| Video Output Type | Graphics card |
| Digital Video Standards ( Supported ) | Digital Visual Interface (DVI) |
| Features | Matrox UltraSharp Display Output Technology |
| Form Factor | Plug-in card |
| PC Compatibility | PC |
| Video Interface | AGP 8x |
| Video Output Type | Graphics card |
| Expansion |
|---|
| Interfaces & Connections | 2 x DVI-I - 29 pin combined DVI ;2 x VGA - 15 pin HD D-Sub (HD-15) ( with adapter ) |
| Interfaces & Connections | 2 x DVI-I - 29 pin combined DVI ;2 x VGA - 15 pin HD D-Sub (HD-15) ( with adapter ) |
| Memory |
|---|
| Video Memory Data Width | 256-bit |
| Video Memory Installed Size | 64MB |
| Video Memory Technology | DDR SDRAM |
| Video Memory Data Width | 256-bit |
| Video Memory Installed Size | 64MB |
| Video Memory Technology | DDR SDRAM |
| Processor |
|---|
| Graphics Controller | Millennium P650 |
| Graphics Processor Manufacturer | Matrox |
| Graphics Controller | Millennium P650 |
| Graphics Processor Manufacturer | Matrox |
| Video |
|---|
| API Supported | DirectX,OpenGL |
| Digital Video Standards ( Supported ) | Digital Visual Interface (DVI) |
| Max Monitors Supported | 2 |
| Max Resolution (external) | 2048 x 1536 |
| RAMDAC Clock Speed | 400MHz |
| Max Resolution (external) | 2048 x 1536 |
| RAMDAC Clock Speed | 400MHz |
| API Supported | DirectX,OpenGL |
| Digital Video Standards ( Supported ) | Digital Visual Interface (DVI) |
| Max Monitors Supported | 2 |