| Primary Information |
|---|
| Compatible Processors | Intel 64-bit Xeon processor |
| Front Side Bus | 1333 / 1066 / 667MHz |
| Mainboard Chipset Type | Intel 5000P (Blackford) chipset; MCH + ESB2 |
| Mainboard Form Factor | Extended ATX |
| Mainboard Type | Servers |
| Networking Type | Network adapter Ethernet, Fast Ethernet, Gigabit Ethernet |
| Video Memory Installed Size | 16MB |
| Video Output Type | ATI ES1000 controller |
| Compatible Processors | Intel 64-bit Xeon processor |
| Front Side Bus | 1333 / 1066 / 667MHz |
| Mainboard Chipset Type | Intel 5000P (Blackford) chipset; MCH + ESB2 |
| Mainboard Form Factor | Extended ATX |
| Mainboard Type | Servers |
| Networking Type | Network adapter Ethernet, Fast Ethernet, Gigabit Ethernet |
| Video Memory Installed Size | 16MB |
| Video Output Type | ATI ES1000 controller |
| Compatible Processors | Intel 64-bit Xeon processor |
| Front Side Bus | 1333 / 1066 / 667MHz |
| Mainboard Chipset Type | Intel 5000P (Blackford) chipset; MCH + ESB2 |
| Mainboard Form Factor | Extended ATX |
| Mainboard Type | Servers |
| Networking Type | Network adapter Ethernet, Fast Ethernet, Gigabit Ethernet |
| Video Memory Installed Size | 16MB |
| Video Output Type | ATI ES1000 controller |
| Dimensions&Miscellaneous |
|---|
| Depth | 13Inch |
| Width | 12Inch |
| Depth | 13Inch |
| Width | 12Inch |
| Depth | 13Inch |
| Width | 12Inch |
| Expansion |
|---|
| Expansion Slots Total (Free) | 1 Universal (UIO) slot; Used in conjunction with Supermicro UIO Controller Card; 2 (x8) PCI-e slots; 1 (x4) PCI-e (using x8) slot; 2x 64-bit 100MHz PCI-X (3.3V) slots; 1x 32-bit PCI slot |
| Expansion Slots Total (Free) | 1 Universal (UIO) slot; Used in conjunction with Supermicro UIO Controller Card; 2 (x8) PCI-e slots; 1 (x4) PCI-e (using x8) slot; 2x 64-bit 100MHz PCI-X (3.3V) slots; 1x 32-bit PCI slot |
| Expansion Slots Total (Free) | 1 Universal (UIO) slot; Used in conjunction with Supermicro UIO Controller Card; 2 (x8) PCI-e slots; 1 (x4) PCI-e (using x8) slot; 2x 64-bit 100MHz PCI-X (3.3V) slots; 1x 32-bit PCI slot |
| Memory |
|---|
| Data Integrity Check | ECC |
| RAM Max Supported Size | 32GB |
| RAM Technology | DDR2 SDRAM |
| Data Integrity Check | ECC |
| RAM Max Supported Size | 32GB |
| RAM Technology | DDR2 SDRAM |
| Data Integrity Check | ECC |
| RAM Max Supported Size | 32GB |
| RAM Technology | DDR2 SDRAM |
| Processor |
|---|
| Processor / Socket Type | Socket 771 |
| Processor Max Supported Qty | 2 |
| Processor / Socket Type | Socket 771 |
| Processor Max Supported Qty | 2 |
| Processor / Socket Type | Socket 771 |
| Processor Max Supported Qty | 2 |
| Special Feature |
|---|
| RoHS | yes |
| RoHS | yes |
| RoHS | yes |
| Storage |
|---|
| Storage Controller (2nd) Type | SATA |
| Storage Controller Type | IDE |
| Storage Controller (2nd) Type | SATA |
| Storage Controller Type | IDE |
| Storage Controller (2nd) Type | SATA |
| Storage Controller Type | IDE |
| Video |
|---|
| Video Interface | PCI |
| Video Memory Installed Size | 16MB |
| Video Output Type | ATI ES1000 controller |
| Video Interface | PCI |
| Video Memory Installed Size | 16MB |
| Video Output Type | ATI ES1000 controller |
| Video Interface | PCI |
| Video Memory Installed Size | 16MB |
| Video Output Type | ATI ES1000 controller |