| Primary Information |
|---|
| Max Bus Speed | 1000MHz |
| Networking Type | Network adapter - Broadcom BCM5704C - Ethernet, Fast Ethernet, Gigabit Ethernet |
| Video Memory Installed Size | 8MB |
| Video Output Type | ATI RAGE XL - 8 MB |
| Compatible Processors | Opteron 200 series |
| Mainboard Chipset Type | AMD-8111 / AMD-8132 |
| Mainboard Form Factor | Extended ATX |
| Compatible Processors | Opteron 200 series |
| Mainboard Chipset Type | AMD-8111 / AMD-8132 |
| Mainboard Form Factor | Extended ATX |
| Max Bus Speed | 1000MHz |
| Networking Type | Network adapter - Broadcom BCM5704C - Ethernet, Fast Ethernet, Gigabit Ethernet |
| Video Memory Installed Size | 8MB |
| Video Output Type | ATI RAGE XL - 8 MB |
| Compatible Processors | Opteron 200 series |
| Mainboard Chipset Type | AMD-8111 / AMD-8132 |
| Mainboard Form Factor | Extended ATX |
| Max Bus Speed | 1000MHz |
| Networking Type | Network adapter - Broadcom BCM5704C - Ethernet, Fast Ethernet, Gigabit Ethernet |
| Video Memory Installed Size | 8MB |
| Video Output Type | ATI RAGE XL - 8 MB |
| Compatible Processors | Opteron 200 series |
| Mainboard Chipset Type | AMD-8111 / AMD-8132 |
| Mainboard Form Factor | Extended ATX |
| Max Bus Speed | 1000MHz |
| Networking Type | Network adapter - Broadcom BCM5704C - Ethernet, Fast Ethernet, Gigabit Ethernet |
| Video Memory Installed Size | 8MB |
| Video Output Type | ATI RAGE XL - 8 MB |
| Dimensions&Miscellaneous |
|---|
| Depth | 13.1Inch |
| Header / Model | H8DAR-E |
| Width | 12Inch |
| Depth | 13.1Inch |
| Header / Model | H8DAR-E |
| Width | 12Inch |
| Depth | 13.1Inch |
| Header / Model | H8DAR-E |
| Width | 12Inch |
| Depth | 13.1Inch |
| Header / Model | H8DAR-E |
| Width | 12Inch |
| Expansion |
|---|
| Expansion Slots Total (Free) | 2 processor - Socket 940 ;8 memory ( 2.5 V ) - DIMM 184-pin ;2 PCI-X / 133 MHz ( 3.3 V ) ;1 expansion slot |
| Interfaces & Connections | 1 x storage - floppy interface - 34 pin IDC ;2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ;1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ;1 x serial - RS-232 - 9 pin D-Sub (DB-9) ;2 x USB - 4 pin USB Type A |
| Expansion Slots Total (Free) | 2 processor - Socket 940 ;8 memory ( 2.5 V ) - DIMM 184-pin ;2 PCI-X / 133 MHz ( 3.3 V ) ;1 expansion slot |
| Interfaces & Connections | 1 x storage - floppy interface - 34 pin IDC ;2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ;1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ;1 x serial - RS-232 - 9 pin D-Sub (DB-9) ;2 x USB - 4 pin USB Type A |
| Expansion Slots Total (Free) | 2 processor - Socket 940 ;8 memory ( 2.5 V ) - DIMM 184-pin ;2 PCI-X / 133 MHz ( 3.3 V ) ;1 expansion slot |
| Interfaces & Connections | 1 x storage - floppy interface - 34 pin IDC ;2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ;1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ;1 x serial - RS-232 - 9 pin D-Sub (DB-9) ;2 x USB - 4 pin USB Type A |
| Expansion Slots Total (Free) | 2 processor - Socket 940 ;8 memory ( 2.5 V ) - DIMM 184-pin ;2 PCI-X / 133 MHz ( 3.3 V ) ;1 expansion slot |
| Interfaces & Connections | 1 x storage - floppy interface - 34 pin IDC ;2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ;1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ;1 x serial - RS-232 - 9 pin D-Sub (DB-9) ;2 x USB - 4 pin USB Type A |
| Memory |
|---|
| Data Integrity Check | ECC |
| RAM Max Supported Size | 32GB |
| RAM Technology | DDR SDRAM |
| Data Integrity Check | ECC |
| RAM Max Supported Size | 32GB |
| RAM Technology | DDR SDRAM |
| Data Integrity Check | ECC |
| RAM Max Supported Size | 32GB |
| RAM Technology | DDR SDRAM |
| Data Integrity Check | ECC |
| RAM Max Supported Size | 32GB |
| RAM Technology | DDR SDRAM |
| Processor |
|---|
| Processor / Socket Type | Socket 940 |
| Processor Max Supported Qty | 2 |
| Processor / Socket Type | Socket 940 |
| Processor Max Supported Qty | 2 |
| Processor / Socket Type | Socket 940 |
| Processor Max Supported Qty | 2 |
| Processor / Socket Type | Socket 940 |
| Processor Max Supported Qty | 2 |
| Storage |
|---|
| Storage Controller Type | ATA-133 |
| Storage Controller Type | ATA-133 |
| Storage Controller Type | ATA-133 |
| Storage Controller Type | ATA-133 |
| Video |
|---|
| Video Interface | PCI |
| Video Memory Installed Size | 8MB |
| Video Output Type | ATI RAGE XL - 8 MB |
| Video Interface | PCI |
| Video Memory Installed Size | 8MB |
| Video Output Type | ATI RAGE XL - 8 MB |
| Video Interface | PCI |
| Video Memory Installed Size | 8MB |
| Video Output Type | ATI RAGE XL - 8 MB |
| Video Interface | PCI |
| Video Memory Installed Size | 8MB |
| Video Output Type | ATI RAGE XL - 8 MB |